Diploma in Pharmacy (Part-I).
Sr.No. | Subject | No. of Hours for THEROY | No. of Hours for Practical |
---|---|---|---|
1 | Pharmaceutics | 75 | 75 |
2 | Pharmaceutical Chemistry | 75 | 75 |
3 | Pharmacognosy | 75 | 75 |
4 | Human Anotomy & Physiology | 75 | 75 |
5 | Social Pharmacy | 75 | 75 |
Sr.No. | Subject | No. of Hours for THEROY | No. of Hours for Practical |
1 | Pharmacology | 75 | 50 |
2 | community pharmacy of Management | 75 | 75 |
3 | Biochemistry and clinical Pathology | 75 | 50 |
4 | Pharmacotherapeutics | 75 | 25 |
5 | Hospital and clinical Pharmacy | 75 | 25 |
6 | Pharmacy law & Ethics. | 75 | – |
Total | 450 | 225 |
Diploma in Pharmacy (Part-II)
Diploma in Pharmacy (Part-I)Examination.
Sr.No. | Subject | Maximum Marks For Theory | Maximum Marks For Practical | ||||
---|---|---|---|---|---|---|---|
Final Exam | Sessional Exam | Total | Total | ||||
1 | Pharmaceutics | 80 | 20 | 100 | 80 | 20 | 100 |
2 | Pharmaceutical Chemistry | 80 | 20 | 100 | 80 | 20 | 100 |
3 | Pharmacognosy | 80 | 20 | 100 | 80 | 20 | 100 |
4 | Human Anotomy & Physiology | 80 | 20 | 100 | 80 | 20 | 100 |
5 | Social Pharmacy | 80 | 20 | 100 | 80 | 20 | 100 |
Total | 500 | 500 |
Diploma in Pharmacy (Part-II)Examination.
Sr.No. | Subject | Maximum Marks For Theory | Maximum Marks For Practical | ||||
Final Exam | Sessional Exam | Total | Total | ||||
1 | Pharmacology | 80 | 20 | 100 | 80 | 20 | 100 |
2 | community pharmacy of Management | 80 | 20 | 100 | 80 | 20 | 100 |
3 | Biochemistry and clinical Pathology | 80 | 20 | 100 | 80 | 20 | 100 |
4 | Pharmacotherapeutics | 80 | 20 | 100 | 80 | 20 | 100 |
5 | Hospital and clinical Pharmacy | 80 | 20 | 100 | 80 | 20 | 100 |
6 | Pharmacy law & Ethics. | 80 | 20 | 100 | 00 | 00 | 00 |
Total | 600 | 500 |